2024 New World Volunteer Schedule & Registration Form (Link)
- Get link
- X
- Other Apps
All volunteer positions are shown below in alphabetical order and open unless noted as "filled".
Please refer to this schedule when choosing your desired position.
Volunteer job descriptions are on this blog link:
https://newworldvolunteer.blogspot.com/2024/05/2024-new-world-festival-available.html
To volunteer, please use New World Volunteer Registration Form: https://forms.gle/7KMesCJEUoSnwrNZ7
Thank you for your interest. See you at the Festival!
Last Updated: Saturday, August 31, 2024 4:46 PM
Please refer to this schedule when choosing your desired position.
Volunteer job descriptions are on this blog link:
https://newworldvolunteer.blogspot.com/2024/05/2024-new-world-festival-available.html
To volunteer, please use New World Volunteer Registration Form: https://forms.gle/7KMesCJEUoSnwrNZ7
Thank you for your interest. See you at the Festival!
Total Shifts | 159 | ||
Filled Shifts | 140 | ||
Open Shifts | 19 | ||
2024 New World Festival - Volunteer Schedule | |||
# of | Start | End | Jobs To Fill |
Slots | Time | Time | Open/Filled Shift |
Slots | Start | End | Bethany Church Volunteers |
Coordinator | |||
1 | 3:00 PM | Filled by Bethany | |
1 | 11:45 AM | Filled by Bethany | |
1 | 2:30 PM | Filled by Bethany | |
1 | 2:30 PM | Filled by Bethany | |
1 | 2:30 PM | Filled by Bethany | |
1 | 11:45 AM | Filled by Bethany | |
1 | 11:45 AM | Filled by Bethany | |
Slots | Start | End | Bethany Stage |
1 | 12:00 PM | 3:00 PM | Filled |
2 | 12:00 PM | 3:00 PM | Filled |
1 | 3:00 PM | 6:00 PM | Filled |
2 | 3:00 PM | 6:00 PM | Filled |
1 | 6:00 PM | 9:00 PM | Filled |
2 | 6:00 PM | 9:00 PM | |
1 | 9:00 PM | 10:00 PM | Bethany Stage done 8:45 PM |
Slots | Start | End | Chandler Food Sales |
1 | 11:30 AM | 2:30 PM | Filled |
2 | 11:30 AM | 2:30 PM | Filled |
1 | 2:30 PM | 5:30 PM | Filled |
2 | 2:30 PM | 5:30 PM | |
1 | 5:30 PM | 8:30 PM | |
2 | 5:30 PM | 8:30 PM | |
Slots | Start | End | Chandler Main Stage |
1 | 12:00 PM | 3:00 PM | Filled |
2 | 12:00 PM | 3:00 PM | Filled |
1 | 3:00 PM | 6:00 PM | Filled |
2 | 3:00 PM | 6:00 PM | Filled |
1 | 6:00 PM | 9:00 PM | Filled |
2 | 6:00 PM | 9:00 PM | Filled |
1 | 9:00 PM | 11:00 PM | Chandler main stage done 9:45 PM |
Slots | Start | End | Chandler Upper Gallery |
1 | 12:00 PM | 3:00 PM | Filled |
1 | 3:00 PM | 6:00 PM | Filled |
1 | 6:00 PM | 9:00 PM | Filled |
Slots | Start | End | Cleanup Detail |
staggered 9pm until clear | |||
1 | 9:00 PM | 12:00 AM | Filled |
2 | 9:00 PM | 12:00 AM | Filled |
3 | 9:00 PM | 12:00 AM | Filled |
4 | 9:00 PM | 12:00 AM | |
5 | 9:00 PM | 12:00 AM | |
Slots | Start | End | Emcees |
Coordinator | Susan Mills | ||
1 | Filled | ||
2 | Filled by Susan | ||
3 | Filled by Susan | ||
4 | Filled by Susan | ||
5 | Filled by Susan | ||
6 | Filled by Susan | ||
7 | Filled by Susan | ||
8 | Filled by Susan | ||
9 | Filled by Susan | ||
10 | Filled by Susan | ||
11 | Filled by Susan | ||
12 | Filled by Susan | ||
Slots | Start | End | Family/Sessions Tent |
Coordinator | Kristina Emmons | ||
Coordinator | Kym Anderson | ||
1 | 11:30 AM | 2:30 PM | Filled |
2 | 11:30 AM | 2:30 PM | Filled |
3 | 11:30 AM | 2:30 PM | Filled |
4 | 11:30 AM | 2:30 PM | Filled |
5 | 11:30 AM | 2:30 PM | Filled |
6 | 11:30 AM | 2:30 PM | Filled by Coordinator |
7 | 11:30 AM | 2:30 PM | Filled by Coordinator |
8 | Filled by Coordinator | ||
1 | 2:30 PM | 5:30 PM | Filled |
2 | 2:30 PM | 5:30 PM | Filled |
3 | 2:30 PM | 5:30 PM | Filled |
4 | 2:30 PM | 5:30 PM | Filled |
5 | 2:30 PM | 5:30 PM | Filled |
6 | 2:30 PM | 5:30 PM | Filled |
7 | Filled by Coordinator | ||
Slots | Start | End | Festival Store |
10:00 AM | 12:00 PM | Set Up? | |
Slots | Start | End | Festival Store |
Coordinator | Charlie McMeekin (R.I.P.) | ||
1 | 11:30 AM | 2:30 PM | Filled |
2 | 11:30 AM | 2:30 PM | Filled |
1 | 2:30 PM | 5:30 PM | Filled |
2 | 2:30 PM | 5:30 PM | Filled |
1 | 5:30 PM | 8:30 PM | Filled |
2 | 5:30 PM | 8:30 PM | Filled |
1 | 8:30 PM | 11:00 PM | |
2 | 8:30 PM | 11:00 PM | |
Slots | Start | End | Filming/Photography |
1 | Filled | ||
2 | Filled | ||
Slots | Start | End | Floral Design |
1 | Filled | ||
2 | Filled | ||
3 | Filled | ||
Slots | Start | End | Greeter |
1 | Morning | Afternoon | Filled |
Slots | Start | End | Host Musicians Overnight |
1 | Filled | ||
2 | Filled | ||
3 | Filled | ||
Slots | Start | End | Keeper of the Instruments |
1 | 12:00 PM | 3:00 PM | Filled |
1 | 3:00 PM | 6:00 PM | Filled |
1 | 6:00 PM | 9:00 PM | |
1 | 9:00 PM | 12:00 AM | Filled |
Slots | Start | End | Main/Dance Tent Security: Bouncer |
1 | 12:00 PM | 3:00 PM | Filled |
2 | 12:00 PM | 3:00 PM | Filled |
1 | 3:00 PM | 6:00 PM | Filled |
2 | 3:00 PM | 6:00 PM | Filled |
1 | 6:00 PM | 9:00 PM | Filled |
2 | 6:00 PM | 9:00 PM | Filled |
1 | 9:00 PM | 11:00 PM | Filled |
2 | 9:00 PM | 11:00 PM | Filled |
Slots | Start | End | Main Tent Table Cleaning |
1 | 12:00 PM | 3:00 PM | Filled |
2 | 12:00 PM | 3:00 PM | Filled |
1 | 3:00 PM | 6:00 PM | Filled |
2 | 3:00 PM | 6:00 PM | Filled |
1 | 6:00 PM | 9:00 PM | |
2 | 6:00 PM | 9:00 PM | Filled |
1 | 9:00 PM | 11:00 PM | Filled |
2 | 9:00 PM | 11:00 PM | Filled |
Slots | Start | End | Monday Clean-Up |
Coordinators | |||
1 | Filled | ||
Slots | Start | End | Morning Set-Up (Sunday) |
1 | 8:00 AM | 11:00 AM | Filled |
2 | 8:00 AM | 11:00 AM | Filled |
3 | 8:00 AM | 11:00 AM | Filled |
4 | 8:00 AM | 11:00 AM | Filled |
5 | 8:00 AM | 11:00 AM | Filled |
6 | 8:00 AM | 11:00 AM | Filled |
7 | 8:00 AM | 11:00 AM | Filled |
Slots | Start | End | Musicians Check-In |
1 | 11:00 AM | 2:00 PM | Filled |
1 | 2:00 PM | 5:00 PM | Filled |
Slots | Start | End | Parking |
1 | 11:30 AM | 2:30 PM | Filled |
1 | 12:30 PM | 3:30 PM | Filled |
Slots | Start | End | Rubbish & Recycling |
Coordinators | |||
1 | 2:00 PM | 5:00 PM | Filled |
1 | 5:00 PM | 8:00 PM | Filled |
1 | 8:00 PM | 11:00 PM | |
1 | 8:00 PM | 11:00 PM | |
Slots | Start | End | Road Signs |
1 | Saturday | Monday | Filled |
Slots | Start | End | Saturday Set-Up |
1 | 10:00 AM | 1:00 PM | Filled |
2 | 10:00 AM | 1:00 PM | Filled |
3 | Filled | ||
4 | Filled | ||
5 | Filled | ||
6 | Filled | ||
7 | Filled | ||
8 | Filled | ||
9 | Filled | ||
10 | Filled | ||
11 | Filled | ||
12 | Filled | ||
13 | Filled | ||
14 | Filled | ||
15 | Filled | ||
16 | Filled | ||
Slots | Start | End | Sessions Tent |
1 | 6:00 PM | 9:00 PM | Filled |
Slots | Start | End | Take Down Dance Floor |
1 | 10 AM Monday | Filled by Kevin | |
2 | Filled by Kevin | ||
3 | Filled by Kevin | ||
4 | Filled by Kevin | ||
Slots | Start | End | Ticket Sales - Festival and Food |
1 | 10:00 AM | 1:00 PM | Filled |
2 | 10:00 AM | 1:00 PM | Filled |
3 | 10:00 AM | 1:00 PM | Filled |
1 | 11:00 AM | 2:00 PM | Filled |
2 | 11:00 AM | 2:00 PM | Filled |
3 | 11:00 AM | 2:00 PM | Filled? |
1 | 2:00 PM | 5:00 PM | Filled |
2 | 2:00 PM | 5:00 PM | Filled |
3 | 2:00 PM | 5:00 PM | Filled |
1 | 5:00 PM | 8:00 PM | Filled |
2 | 5:00 PM | 8:00 PM | Filed |
3 | 5:00 PM | 8:00 PM | |
1 | 8:30 PM | 11:00 PM | Filled |
2 | 8:00 PM | 11:00 PM | |
Slots | Start | End | Ticket Sales - Food & Beverage |
1 | 12:00 PM | 3:00 PM | Filled |
2 | 12:00 PM | 3:00 PM | Filled |
1 | 3:00 PM | 6:00 PM | Filled |
2 | 3:00 PM | 6:00 PM | Filled |
1 | 6:00 PM | 9:00 PM | Filled |
2 | 6:00 PM | 9:00 PM | Filled |
6:00 PM | 9:00 PM | Filled | |
Slots | Start | End | Traffic at School Street |
1 | 10:30 AM | 1:30 PM | Filled |
Slots | Start | End | Traffic/Security |
1 | 9:00 AM | 12:00 PM | Filled |
2 | 9:00 AM | 12:00 PM | Filled |
1 | 12:00 PM | 3:00 PM | Filled |
2 | 12:00 PM | 3:00 PM | Filled |
1 | 3:00 PM | 6:00 PM | Filled |
2 | 3:00 PM | 6:00 PM | Filled |
1 | 6:00 PM | 9:00 PM | Filled |
2 | 6:00 PM | 9:00 PM | |
1 | 9:00 PM | 11:00 PM | |
2 | 9:00 PM | 11:00 PM | |
Slots | Start | End | Volunteer Check-In |
1 | 10:00 AM | 1:00 PM | Filled |
2 | 10:00 AM | 1:00 PM | Filled |
1 | 1:00 PM | 4:00 PM | Filled |
4:00 PM | 10:00 PM | Move to ticket booth | |
- Get link
- X
- Other Apps
Comments
Post a Comment